Byron Froese
Byron Froese
Born: March 12, 1991
Winkler, MB
Position: C
Height: 6'1"
Weight: 192
Shoot/Catch: Right
Career: 2008-2023
Major league statistics
Byron Froese scored 265 goals and recorded 326 assists in his 808-game career with the Everett Silvertips, Red Deer Rebels, Toledo Walleye, Rockford IceHogs, Cincinnati Cyclones, Toronto Marlies, San Antonio Rampage, Syracuse Crunch, Laval Rocket, Lehigh Valley Phantoms, Stockton Heat and Henderson Silver Knights. He began playing during the 2008 season and last took the ice during the 2023 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | WHL | Everett Silvertips | 72 | 19 | 38 | 57 | 30 | -13 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | |
2009-10 | WHL | Everett Silvertips | 70 | 29 | 32 | 61 | 37 | +22 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | |
2010-11 | WHL | Red Deer Rebels | 70 | 43 | 38 | 81 | 37 | +12 | 24 | 0 | 1 | 0 | 0 | 0 | 0 | |
2011-12 | ECHL | Toledo Walleye | 3 | 1 | 1 | 2 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0 |
2011-12 | AHL | Rockford IceHogs | 57 | 4 | 6 | 10 | 17 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 4.7 |
2012-13 | AHL | Rockford IceHogs | 9 | 0 | 2 | 2 | 4 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
2012-13 | ECHL | Toledo Walleye | 38 | 12 | 21 | 33 | 12 | +11 | 1 | 0 | 2 | 0 | 0 | 0 | 120 | 10.0 |
2013-14 | AHL | Rockford IceHogs | 28 | 0 | 5 | 5 | 14 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0.0 |
2013-14 | ECHL | Cincinnati Cyclones | 25 | 11 | 10 | 21 | 20 | +7 | 4 | 0 | 2 | 0 | 0 | 0 | 84 | 13.1 |
2014-15 | AHL | Toronto Marlies | 46 | 18 | 24 | 42 | 26 | +22 | 3 | 0 | 2 | 0 | 0 | 0 | 120 | 15.0 |
2014-15 | ECHL | Cincinnati Cyclones | 17 | 8 | 16 | 24 | 14 | +3 | 1 | 0 | 2 | 0 | 0 | 0 | 66 | 12.1 |
2014-15 | AHL | San Antonio Rampage | 3 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2015-16 | AHL | Toronto Marlies | 4 | 3 | 0 | 3 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 23.1 |
2016-17 | AHL | Toronto Marlies | 48 | 24 | 15 | 39 | 18 | +9 | 8 | 0 | 2 | 0 | 0 | 0 | 136 | 17.6 |
2016-17 | AHL | Syracuse Crunch | 6 | 3 | 4 | 7 | 4 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 12.5 |
2017-18 | AHL | Laval Rocket | 13 | 3 | 8 | 11 | 6 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 26 | 11.5 |
2018-19 | AHL | Lehigh Valley Phantoms | 24 | 7 | 7 | 14 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 12.5 |
2018-19 | AHL | Laval Rocket | 46 | 14 | 16 | 30 | 23 | +2 | 4 | 0 | 1 | 0 | 0 | 0 | 97 | 14.4 |
2019-20 | AHL | Stockton Heat | 46 | 19 | 23 | 42 | 44 | -7 | 6 | 0 | 0 | 0 | 0 | 0 | 123 | 15.4 |
2020-21 | AHL | Stockton Heat | 15 | 4 | 1 | 5 | 8 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | 10.0 |
2021-22 | AHL | Stockton Heat | 55 | 20 | 17 | 37 | 46 | -4 | 8 | 0 | 2 | 0 | 0 | 0 | 152 | 13.2 |
2022-23 | AHL | Henderson Silver Knights | 60 | 10 | 24 | 34 | 42 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 147 | 6.8 |
2023-24 | AHL | Henderson Silver Knights | 53 | 13 | 18 | 31 | 28 | -6 | 4 | 0 | 0 | 0 | 0 | 0 | 106 | 12.3 |
Totals | 808 | 265 | 326 | 591 | 462 | 44 | 91 | 0 | 16 | 0 | 0 | 0 | 1445 | 18.3 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | WHL | Everett Silvertips | 5 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | WHL | Everett Silvertips | 7 | 3 | 2 | 5 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | WHL | Red Deer Rebels | 9 | 5 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | ECHL | Toledo Walleye | 6 | 2 | 4 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | ECHL | Cincinnati Cyclones | 23 | 8 | 17 | 25 | 20 | 7 | 0 | 0 | 1 | 0 | 0 | 92 | 8.7 |
2014-15 | AHL | Toronto Marlies | 5 | 1 | 3 | 4 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 |
2016-17 | AHL | Syracuse Crunch | 22 | 6 | 7 | 13 | 8 | 9 | 1 | 0 | 0 | 0 | 0 | 71 | 8.5 |
2021-22 | AHL | Stockton Heat | 13 | 1 | 9 | 10 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 35 | 2.9 |
Totals | 90 | 26 | 47 | 73 | 56 | 13 | 1 | 0 | 1 | 0 | 0 | 206 | 12.6 |